Total Sales
0
Annual Premium
$0
Avg AP / Sale
$0
Cost / Sale
$0
Revenue / Lead
$0
Best Campaign by AP
Senior Legacy Life Insurance
$0
Best Ad by AP
Kitchen Table Legacy 01
$0
Total Ad Spend
$17,393
Ranked ads — Annual Premium
| Ad | Spend | Leads | Sales | AP | Cost / Sale | Rev / Lead | Close % |
|---|---|---|---|---|---|---|---|
| Kitchen Table Legacy 01 | $2531 | 59 | 0 | $0 | $0 | $0 | 0.0% |
| Senior Couple Porch 02 | $2287 | 52 | 0 | $0 | $0 | $0 | 0.0% |
| Adult Children UGC 01 | $2589 | 71 | 0 | $0 | $0 | $0 | 0.0% |
| $10k Warning 03 | $2700 | 69 | 0 | $0 | $0 | $0 | 0.0% |
| Family Photo Legacy 01 | $2551 | 60 | 0 | $0 | $0 | $0 | 0.0% |
| Whiteboard FE 01 | $2651 | 63 | 0 | $0 | $0 | $0 | 0.0% |
| Agent Selfie Legacy 02 | $2084 | 54 | 0 | $0 | $0 | $0 | 0.0% |
Sales ledger
| Contact | Campaign | Ad | Product | Lead | Appt | Sale | MP | AP | Agent | Status |
|---|