Leads
428
Calls Made
881
Contacted
159
37% contact rate
Appointments
21
13% appt rate
Shows
21
100% show rate
Quotes
21
Sales
0
0% close rate
Annual Premium
$0
Revenue / Lead
$0
Cost / Sale
$0
Contact rate by hook
Close rate by image style
Revenue per lead by product
Lead funnel by ad
| Ad | Leads | Contacted | Contact % | Appt % | Show % | Close % | Sales | AP | Rev/Lead |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen Table Legacy 01 | 59 | 22 | 37% | 5% | 100% | 0% | 0 | $0 | $0 |
| Senior Couple Porch 02 | 52 | 18 | 35% | 6% | 100% | 0% | 0 | $0 | $0 |
| Adult Children UGC 01 | 71 | 26 | 37% | 19% | 100% | 0% | 0 | $0 | $0 |
| $10k Warning 03 | 69 | 28 | 41% | 18% | 100% | 0% | 0 | $0 | $0 |
| Family Photo Legacy 01 | 60 | 23 | 38% | 9% | 100% | 0% | 0 | $0 | $0 |
| Whiteboard FE 01 | 63 | 22 | 35% | 18% | 100% | 0% | 0 | $0 | $0 |
| Agent Selfie Legacy 02 | 54 | 20 | 37% | 15% | 100% | 0% | 0 | $0 | $0 |
Mock GHL data. Connect GoHighLevel API in Settings to populate live lead, call, and sale events.