Last sync: Never
Today + Yesterday is recommended because Meta reporting can lag or update after the fact.
Total Spend
$7,954
Impressions
180,058
Link Clicks
3,407
Leads
199
Avg CPM
$44.17
Avg CPC
$2.33
Avg CTR
1.89%
Avg CPL
$39.97
Spend over time
CPM over time
Cost per link click
CPL over time
CTR over time
Leads over time
Performance by Ad
7 rows
| Ad | Spend | Impr. | CPM | Clicks | CPC | CTR | Leads | CPL | Tags |
|---|---|---|---|---|---|---|---|---|---|
| Adult Children UGC 01 | $1266 | 29,887 | $42.36 | 565 | $2.24 | 1.89% | 37 | $34.22 | |
| Whiteboard FE 01 | $1262 | 24,745 | $51.00 | 566 | $2.23 | 2.29% | 29 | $43.52 | |
| Family Photo Legacy 01 | $1226 | 32,850 | $37.32 | 565 | $2.17 | 1.72% | 28 | $43.79 | |
| $10k Warning 03 | $1219 | 25,503 | $47.80 | 474 | $2.57 | 1.86% | 31 | $39.32 | |
| Kitchen Table Legacy 01 | $1174 | 29,136 | $40.29 | 452 | $2.60 | 1.55% | 30 | $39.13 | |
| Senior Couple Porch 02 | $963 | 19,138 | $50.32 | 433 | $2.22 | 2.26% | 24 | $40.13 | |
| Agent Selfie Legacy 02 | $844 | 18,799 | $44.90 | 352 | $2.40 | 1.87% | 20 | $42.20 |
Metric Relationships
CPM vs CPL
CPC vs CPL
CTR vs CPL
Spend vs Leads